Requirements
We do more than award franchises all over the world. We partner with like-minded people who share our core values and our passion for childhood safety. That's why 75% of our franchise growth is from current owners.
The Investment
Estimated Total Costs | Low | High |
---|---|---|
Initial Franchise Fee | $50,000 | $50,000 |
Initial Franchisee Travel Expenses during Training at Aqua-Tots Swim Schools University (ATU) in Arizona | $15,000 | $18,000 |
Rent or Real Estate | $30,000 | $85,000 |
Pool Design, Build, and Aquatic Supplies and Equipment | $300,000 | $350,000 |
Tenant Improvement | $1,000,000 | $1,200,000 |
Miscellaneous Opening Costs | $16,000 | $19,500 |
Computer, Color Printer, and Copier | $7,000 | $9,000 |
Signage | $23,000 | $27,500 |
Opening Inventory for Retail Lines | $15,000 | $18,800 |
Advertising (3 months) | $25,000 | $45,000 |
Aqua-Tots Swim Schools Preferred Software | $1,595 | $1,937 |
Insurance | $2,500 | $10,500 |
Additional Funds for Initial Three (3) Months | $40,000 | $115,000 |
Estimated Totals | $1,525,095 | $1,950,237 |
Want to learn more about owning an Aqua-Tots Swim Schools franchise? Complete our interest form to get started
Successs rates for franchises are greater than 90%
Successs rates for franchises are greater than 90%, making this the lowest failure rate of any type of business.-Entrepreneur Magazine